Holdings and the buy/sell rules set in advance (updated daily)
What YUKI CAPITAL holds, how many shares, and the rules set in advance for adding or selling, with where each stands today.
Holdings
| Holding | Quantity |
|---|---|
| MUFG 8306 | 7,500 |
| Resona 8308 | 13,500 |
| SuMi Trust 8309 | 26,000 |
| SMFG 8316 | 26,000 |
| NPS-CARS (fund) | 10,000 units |
| IonQ | 2,500 |
| SpaceX | 1,250 |
| Tesla | 400 |
| GOOGL | 350 |
| PLTR | 350 |
| QBTS | 1,500 |
| RGTI | 1,500 |
Rule set in advance
| Rule | Rule set in advance | Now | Status |
|---|---|---|---|
| Add 500 SpaceX | if the close falls below $100 | $139.75 | Not yet |
| Add 500 IonQ | if it falls below $25 | $34.06 | Not yet |
| Add SMFG (8316) | around ¥3,000 as the guide | ¥3,317 | Not yet |
| Monthly SpaceX purchases | until the exterior-wall repair estimate is in | $139.75 | Paused in October and November |
Not investment advice. I publish this as my own record.
The other data page:Net financial assets and allocation (updated daily)