Net financial assets and allocation (updated daily)
YUKI CAPITAL's net financial assets, daily change, unrealized gains, cash and allocation, updated every day straight from the brokerage account.
| 2026-11-13 | |
|---|---|
| Net financial assets | ¥395,674,861 |
| Daily change | +¥3,586,751(+0.91%) |
| Unrealized gain | +¥62,677,190(+19.08%) |
| Cash | ¥4,543,457(1.15%) |
| Today's trades | No trades |
Net financial assets by day
| Date | Amount | Daily change |
|---|---|---|
| 2026-11-13 | ¥395,674,861 | +¥3,586,751 |
| 2026-11-12 | ¥392,088,110 | +¥2,740,859 |
| 2026-11-11 | ¥389,347,251 | +¥7,010,519 |
| 2026-11-10 | ¥382,336,732 | +¥13,106,187 |
| 2026-11-09 | ¥369,230,545 | ¥-4,066,175 |
| 2026-11-06 | ¥373,296,720 | ¥-13,058,396 |
| 2026-11-05 | ¥386,355,116 | +¥10,938,370 |
| 2026-11-04 | ¥375,416,746 | ¥-8,672,262 |
| 2026-11-02 | ¥384,089,008 | ¥-6,242,009 |
| 2026-10-30 | ¥390,331,017 | ¥-361,896 |
| 2026-10-29 | ¥390,692,913 | +¥4,640,223 |
| 2026-10-28 | ¥386,052,690 | +¥94,411 |
| 2026-10-27 | ¥385,958,279 | +¥5,634,191 |
| 2026-10-26 | ¥380,324,088 | ¥-1,512,048 |
| 2026-10-23 | ¥381,836,136 | ¥-7,599,261 |
| 2026-10-22 | ¥389,435,397 | +¥1,248,081 |
| 2026-10-21 | ¥388,187,316 | +¥297,610 |
| 2026-10-20 | ¥387,889,706 | ¥-1,498,842 |
| 2026-10-19 | ¥389,388,548 | ¥-4,337,529 |
| 2026-10-16 | ¥393,726,077 | — |
Allocation
| Asset | Share |
|---|---|
| JP stocks | 48.09% |
| Funds | 26.06% |
| Foreign stocks | 24.70% |
| Cash | 1.15% |
Not investment advice. I publish this as my own record.
The other data page:Holdings and the buy/sell rules set in advance (updated daily)